USA Women's Clothing
Women's sizing is based off of your measurements.
| XXS | P | S | M | L | |
| Bust | 30.5 | 31.5 | 33 | 34 | 36 |
| Waist | 23 | 24 | 25.5 | 26 | 28 |
| Low Hip | 33.5 | 34.5 | 36 | 37 | 39 |
| Thigh | 28.5 | 29.5 | 37.5 | 39 | 40 |
USA Men's Clothing
Men's sizing is measured in the length and chest width of the garment, not yourself.
| Length | Chest/Waist | |
| S | 27 | 17 3/4 |
| M | 28 | 18 3/4 |
| L | 29 | 19 3/4 |
| XL | 30 | 20 3/4 |
| XXL | 31 | 21 3/4 |
